<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Manila is now Hi-Res in Google Earth!</title>
	<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 20:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: skwayred</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-69</link>
		<author>skwayred</author>
		<pubDate>Tue, 20 Jun 2006 14:49:45 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-69</guid>
		<description>Sayang inalis ko 'yung Google Earth ko dito, ang laki kasi ng size eh. :D Astig 'yan, sana mas luminaw pa para puwede makita 'yung mga naglalakad na tao. Malay mo ma-spotan kita.</description>
		<content:encoded><![CDATA[<p>Sayang inalis ko &#8216;yung Google Earth ko dito, ang laki kasi ng size eh. <img src='http://tiamy.staticbluecreations.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Astig &#8216;yan, sana mas luminaw pa para puwede makita &#8216;yung mga naglalakad na tao. Malay mo ma-spotan kita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeeper</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-68</link>
		<author>jeeper</author>
		<pubDate>Tue, 20 Jun 2006 01:48:15 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-68</guid>
		<description>Ang galing naman!</description>
		<content:encoded><![CDATA[<p>Ang galing naman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhay</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-67</link>
		<author>jhay</author>
		<pubDate>Sun, 18 Jun 2006 11:28:22 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-67</guid>
		<description>Ayos nga nasa Google Earth na ang Manila, sana isama na rin nila ang Cavite at iba pang lugar sa Pinas, di ko makita yung bahay namin sa Laguna at Cavite, panay ulap lang nakikita ko kahit naka zoom in na.</description>
		<content:encoded><![CDATA[<p>Ayos nga nasa Google Earth na ang Manila, sana isama na rin nila ang Cavite at iba pang lugar sa Pinas, di ko makita yung bahay namin sa Laguna at Cavite, panay ulap lang nakikita ko kahit naka zoom in na.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiamy</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-66</link>
		<author>tiamy</author>
		<pubDate>Sat, 17 Jun 2006 10:46:24 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-66</guid>
		<description>Little Wolf: Actually, hindi mag-Google Earth ang balak ko kahapon, kaya lang na-update na pala kaya puro GE na lang ginawa ko. Ubos prepaod card ko tuloy...Post mo rin pic ng bahay nyo...hehe

Jong: Kaya yan sa dial-up. Tsagain mo lang...

Karlo: Cute nga e. Kaya ko pinost. Sayang nga lang medyo dark yung ibang part dahil sa ulap...</description>
		<content:encoded><![CDATA[<p>Little Wolf: Actually, hindi mag-Google Earth ang balak ko kahapon, kaya lang na-update na pala kaya puro GE na lang ginawa ko. Ubos prepaod card ko tuloy&#8230;Post mo rin pic ng bahay nyo&#8230;hehe</p>
<p>Jong: Kaya yan sa dial-up. Tsagain mo lang&#8230;</p>
<p>Karlo: Cute nga e. Kaya ko pinost. Sayang nga lang medyo dark yung ibang part dahil sa ulap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlo</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-65</link>
		<author>karlo</author>
		<pubDate>Sat, 17 Jun 2006 02:14:29 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-65</guid>
		<description>ganda ng pup kapag bird's eye view! puro puno. yung kulay blue olympic size swimming pool namin na minsan lang magamit. katabi nun 'yung gym. oval naman yung malaking oval-shaped na something. la lang</description>
		<content:encoded><![CDATA[<p>ganda ng pup kapag bird&#8217;s eye view! puro puno. yung kulay blue olympic size swimming pool namin na minsan lang magamit. katabi nun &#8216;yung gym. oval naman yung malaking oval-shaped na something. la lang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jong</title>
		<link>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-64</link>
		<author>jong</author>
		<pubDate>Sat, 17 Jun 2006 00:17:00 +0000</pubDate>
		<guid>http://tiamy.staticbluecreations.com/2006/06/16/manila-is-now-hi-res-in-google-earth/#comment-64</guid>
		<description>matagal ko naring nababasa kaya lang d talaga kaya ng dial up.. bwahaha... kelangan na talagang magbroadband..</description>
		<content:encoded><![CDATA[<p>matagal ko naring nababasa kaya lang d talaga kaya ng dial up.. bwahaha&#8230; kelangan na talagang magbroadband..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
